Seldovia.com   Visit Seldovia   Seldovia Chamber

View from Make it Reality 3d printing, laser creations. Bringing imagination to life.

Tides
Date 		Day	Time		Pred(Ft)	Pred(cm)	High/Low
2024/04/27	Sat	04:41 AM	18.53		565			H
2024/04/27	Sat	11:19 AM	-1.34		-41			L
2024/04/27	Sat	05:53 PM	15.71		479			H
2024/04/27	Sat	11:24 PM	4.65		142			L
Date 		Day	Time		Pred(Ft)	Pred(cm)	High/Low
2024/04/28	Sun	05:16 AM	17.76		541			H
2024/04/28	Sun	12:00 PM	-0.43		-13			L
2024/04/28	Sun	06:41 PM	14.62		446			H
Weather
Tonight
W wind 10 kt in the evening becoming variable less than 10 kt. Seas 2 ft.
Sun
Variable wind less than 10 kt becoming W 10 kt in the afternoon. Seas 2 ft.
Sun Night
SW wind 10 kt in the evening becoming variable less than 10 kt. Seas 2 ft.
Mon
SW wind 10 kt. Seas 2 ft.
Mon Night
Variable wind less than 10 kt. Seas 2 ft.
Tue Through Thu
S wind 10 kt. Seas 2 ft.
Time lapse
560539 h:m:s.