Seldovia.com   Visit Seldovia   Seldovia Chamber

View from Make it Reality 3d printing, laser creations. Bringing imagination to life.

Tides
Date 		Day	Time		Pred(Ft)	Pred(cm)	High/Low
2024/12/21	Sat	12:06 AM	1.62		49			L
2024/12/21	Sat	06:47 AM	16.18		493			H
2024/12/21	Sat	12:39 PM	5.83		178			L
2024/12/21	Sat	06:32 PM	14.66		447			H
Date 		Day	Time		Pred(Ft)	Pred(cm)	High/Low
2024/12/22	Sun	12:53 AM	3.26		99			L
2024/12/22	Sun	07:34 AM	15.61		476			H
2024/12/22	Sun	01:42 PM	6.06		185			L
2024/12/22	Sun	07:36 PM	13.30		405			H
Weather
Time lapse
11683141 h:m:s.